PERIOD | OTHERS | SENIOR CITIZEN |
---|---|---|
F.D FOR 15 DAYS TO 45 DAYS | 6% | 6.5% |
F.D FOR 46 DAYS TO 90 DAYS | 6.5% | 7% |
F.D FOR 91 DAYS TO 179 DAYS | 7% | 7.5% |
F.D FOR 180 DAYS TO 364 DAYS | 7.25% | 7.75% |
F.D FOR 1 YEAR AND BELOW 2 YEAR | 8.25% | 8.75% |
F.D FOR 2 YEAR AND ABOVE | 8% | 8.5% |
Copyright 2024 © Designed By Astra Software Solutions All right reserved.